CL-750-S65-PC

OMRON AUTOMATION & SAFETYLes images sont fournies à titre indicatif.
Voir les spécifications du produit pour les détails du produit.
Acheter CL-750-S65-PC avec confiance en Components-World.HK, garantie de 1 an
Voir les spécifications du produit pour les détails du produit.
Acheter CL-750-S65-PC avec confiance en Components-World.HK, garantie de 1 an
Demander un devis
| Référence | CL-750-S65-PC |
|---|---|
| Fabricant | Intematix |
| La description | CHROMALIT SQUARE 70CRI 65X65MM |
| État sans plomb / État RoHS | Sans plomb / conforme à la directive RoHS |
| Référence Prix (En dollars américains) | 5000 pcs | ||||
|---|---|---|---|---|---|
| $2.156 | |||||
- Paramètre de produit
- Fiche technique
Product parameter
| Référence | CL-750-S65-PC | Fabricant | Intematix |
|---|---|---|---|
| La description | CHROMALIT SQUARE 70CRI 65X65MM | État sans plomb / État RoHS | Sans plomb / conforme à la directive RoHS |
| Quantité disponible | 17516 pcs | Fiche technique | ChromaLit™ Cut SheetChromaLit™ Brochure |
| Catégorie | Opto-électronique | Angle de vue | 115° |
| Séries | ChromaLit™ Square | Niveau de sensibilité à l'humidité (MSL) | 1 (Unlimited) |
| Délai de livraison standard du fabricant | 9 Weeks | Style de lentille | Square with Flat Top |
| Taille de l'objectif | 65mm | Statut sans plomb / Statut RoHS | Lead free / RoHS Compliant |
| Description détaillée | ChromaLit™ Square Remote Phospher Light Source 70 CRI 5000 115° Square with Flat Top 65mm | Conversion Efficacité (lm / WRAD) (typ) | 232 |
| CRI (couleur Indice de rendu) | 70 | CCT (K) | 5000 |
- Produits connexes
- Nouvelles connexes

