CD74HC85M

OMRON AUTOMATION & SAFETYLes images sont fournies à titre indicatif.
Voir les spécifications du produit pour les détails du produit.
Acheter CD74HC85M avec confiance en Components-World.HK, garantie de 1 an
Voir les spécifications du produit pour les détails du produit.
Acheter CD74HC85M avec confiance en Components-World.HK, garantie de 1 an
Demander un devis
| Référence | CD74HC85M |
|---|---|
| Fabricant | N/A |
| La description | IC COMPARATOR MAGNITUDE 16SOIC |
| État sans plomb / État RoHS | Sans plomb / conforme à la directive RoHS |
| Référence Prix (En dollars américains) | 1 pcs | 40 pcs | 120 pcs | 520 pcs | 1000 pcs |
|---|---|---|---|---|---|
| $0.408 | $0.346 | $0.284 | $0.235 | $0.185 | |
- Paramètre de produit
Product parameter
| Référence | CD74HC85M | Fabricant | N/A |
|---|---|---|---|
| La description | IC COMPARATOR MAGNITUDE 16SOIC | État sans plomb / État RoHS | Sans plomb / conforme à la directive RoHS |
| Quantité disponible | 119292 pcs | Fiche technique | |
| Catégorie | Circuits intégrés (ci) | Tension - Alimentation | 2 V ~ 6 V |
| Type | Magnitude Comparator | Séries | 74HC |
| Emballage | Tube | Package / Boîte | 16-SOIC (0.154", 3.90mm Width) |
| Fonction de sortie | AB | Sortie | Active High |
| Autres noms | 296-9241-5 296-9241-5-ND 296-9242-5 CD74HC85ME4 CD74HC85ME4-ND |
Température de fonctionnement | -55°C ~ 125°C |
| Nombre de bits | 4 | Type de montage | Surface Mount |
| Niveau de sensibilité à l'humidité (MSL) | 1 (Unlimited) | Max Délai de propagation @ V, Max CL | 33ns @ 6V, 50pF |
| Délai de livraison standard du fabricant | 6 Weeks | Statut sans plomb / Statut RoHS | Lead free / RoHS Compliant |
| Description détaillée | Magnitude Comparator 4 Bit Active High Output AB 16-SOIC | Courant - Au repos (QI) | 8µA |
| Courant - Sortie Haut, Bas | 5.2mA, 5.2mA | Numéro de pièce de base | 74HC85 |
- Produits connexes
- Nouvelles connexes
Produits connexes
- Partie#:
Z8F1602VS020EC00TR - Fabricant:
Zilog - La description:
IC MCU 8BIT 16KB FLASH 68PLCC - En stock:
3985
