PT6914A

OMRON AUTOMATION & SAFETYLes images sont fournies à titre indicatif.
Voir les spécifications du produit pour les détails du produit.
Acheter PT6914A avec confiance en Components-World.HK, garantie de 1 an
Voir les spécifications du produit pour les détails du produit.
Acheter PT6914A avec confiance en Components-World.HK, garantie de 1 an
Demander un devis
| Référence | PT6914A |
|---|---|
| Fabricant | N/A |
| La description | DC DC CONVERTER -2V 5A |
| État sans plomb / État RoHS | Sans plomb / conforme à la directive RoHS |
| Référence Prix (En dollars américains) | Get a quote | ||||
- Paramètre de produit
Product parameter
| Référence | PT6914A | Fabricant | N/A |
|---|---|---|---|
| La description | DC DC CONVERTER -2V 5A | État sans plomb / État RoHS | Sans plomb / conforme à la directive RoHS |
| Quantité disponible | 4516 pcs | Fiche technique | |
| Catégorie | Alimentations - Board Mount | Tension - Sortie 3 | - |
| Tension - Sortie 2 | - | Tension - Sortie 1 | -2V |
| Tension - entrée (Min) | 3.1V | Tension - entrée (Max) | 3.6V |
| Type | Non-Isolated PoL Module | Taille / Dimension | 2.58" L x 1.19" W x 0.50" H (65.5mm x 30.2mm x 12.7mm) |
| Séries | Excalibur™ PT6910 | Emballage | Tray |
| Package / Boîte | 23-SIP Module | Température de fonctionnement | 0°C ~ 85°C |
| Nombre de sorties | 1 | Type de montage | Through Hole, Right Angle |
| Niveau de sensibilité à l'humidité (MSL) | 1 (Unlimited) | Statut sans plomb / Statut RoHS | Lead free / RoHS Compliant |
| Caractéristiques | - | Efficacité | 67% |
| Description détaillée | Non-Isolated PoL Module DC DC Converter 1 Output -2V 5A 3.1V - 3.6V Input | Courant - Sortie (Max) | 5A |
| Numéro de pièce de base | PT6914 | Applications | ITE (Commercial) |
- Produits connexes
- Nouvelles connexes

