TPS92692PWPR

OMRON AUTOMATION & SAFETYLes images sont fournies à titre indicatif.
Voir les spécifications du produit pour les détails du produit.
Acheter TPS92692PWPR avec confiance en Components-World.HK, garantie de 1 an
Voir les spécifications du produit pour les détails du produit.
Acheter TPS92692PWPR avec confiance en Components-World.HK, garantie de 1 an
Demander un devis
| Référence | TPS92692PWPR |
|---|---|
| Fabricant | N/A |
| La description | IC LED CONTROLLER DIM 20HTSSOP |
| État sans plomb / État RoHS | Sans plomb / conforme à la directive RoHS |
| Référence Prix (En dollars américains) | 2000 pcs | ||||
|---|---|---|---|---|---|
| $0.389 | |||||
- Paramètre de produit
Product parameter
| Référence | TPS92692PWPR | Fabricant | N/A |
|---|---|---|---|
| La description | IC LED CONTROLLER DIM 20HTSSOP | État sans plomb / État RoHS | Sans plomb / conforme à la directive RoHS |
| Quantité disponible | 97316 pcs | Fiche technique | |
| Catégorie | Circuits intégrés (ci) | Alimentation en tension (Min) | 4.5V |
| Alimentation en tension (max.) | 65V | Tension - Sortie | - |
| Type | DC DC Controller | topologie | Step-Down (Buck), Step-Up (Boost) |
| Package composant fournisseur | 20-HTSSOP | Séries | - |
| Emballage | Tape & Reel (TR) | Package / Boîte | 20-PowerTSSOP (0.173", 4.40mm Width) |
| Nombre de sorties | 1 | Type de montage | Surface Mount |
| Niveau de sensibilité à l'humidité (MSL) | 2 (1 Year) | Délai de livraison standard du fabricant | 8 Weeks |
| Statut sans plomb / Statut RoHS | Lead free / RoHS Compliant | Commutateur (s) interne | No |
| La fréquence | 80kHz ~ 800kHz | Atténuation | Analog, PWM |
| Description détaillée | LED Driver IC 1 Output DC DC Controller Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming 20-HTSSOP | Courant - Sortie / Canal | - |
| Applications | Lighting, Signage |
- Produits connexes
- Nouvelles connexes
Produits connexes
- Partie#:
SIT1602BI-12-33E-40.000000E - Fabricant:
SiTime - La description:
OSC MEMS 40.0000MHZ LVCMOS SMD - En stock:
80066
