UC3856DW

OMRON AUTOMATION & SAFETYLes images sont fournies à titre indicatif.
Voir les spécifications du produit pour les détails du produit.
Acheter UC3856DW avec confiance en Components-World.HK, garantie de 1 an
Voir les spécifications du produit pour les détails du produit.
Acheter UC3856DW avec confiance en Components-World.HK, garantie de 1 an
Demander un devis
| Référence | UC3856DW |
|---|---|
| Fabricant | N/A |
| La description | IC REG CTRLR MULT TOP 16SOIC |
| État sans plomb / État RoHS | Sans plomb / conforme à la directive RoHS |
| Référence Prix (En dollars américains) | 1 pcs | 40 pcs | 120 pcs | 520 pcs | 1000 pcs |
|---|---|---|---|---|---|
| $2.135 | $1.812 | $1.571 | $1.337 | $1.128 | |
- Paramètre de produit
Product parameter
| Référence | UC3856DW | Fabricant | N/A |
|---|---|---|---|
| La description | IC REG CTRLR MULT TOP 16SOIC | État sans plomb / État RoHS | Sans plomb / conforme à la directive RoHS |
| Quantité disponible | 29552 pcs | Fiche technique | |
| Catégorie | Circuits intégrés (ci) | Tension - Alimentation (Vcc / Vdd) | 7 V ~ 40 V |
| topologie | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull | Redresseur synchrone | Yes |
| Package composant fournisseur | 16-SOIC | Séries | - |
| Interfaces série | - | Emballage | Tube |
| Package / Boîte | 16-SOIC (0.295", 7.50mm Width) | Le type de sortie | Transistor Driver |
| Phases de sortie | 1 | Configuration de la sortie | Positive |
| Autres noms | 296-11316-5 | Température de fonctionnement | 0°C ~ 70°C (TA) |
| Nombre de sorties | 2 | Niveau de sensibilité à l'humidité (MSL) | 2 (1 Year) |
| Délai de livraison standard du fabricant | 8 Weeks | Statut sans plomb / Statut RoHS | Lead free / RoHS Compliant |
| Fonction | Step-Up, Step-Down, Step-Up/Step-Down | Fréquence - Commutation | 200kHz |
| Cycle de service (max.) | 47% | Description détaillée | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull Regulator Positive Output Step-Up, Step-Down, Step-Up/Step-Down DC-DC Controller IC 16-SOIC |
| Caractéristiques de contrôle | Enable, Frequency Control, Soft Start | Synchronisation de l'horloge | Yes |
| Numéro de pièce de base | UC3856 |
- Produits connexes
- Nouvelles connexes
Produits connexes
- Partie#:
UC3855BNG4 - Fabricant:
N/A - La description:
IC PFC CTRLR AVERAGE CURR 20DIP - En stock:
7782
- Partie#:
UC385EVM-207 - Fabricant:
N/A - La description:
EVAL MOD FOR UCX82-X/UCX85-X - En stock:
1996
- Partie#:
UC3855BDWTRG4 - Fabricant:
N/A - La description:
IC PFC CTRLR AVERAGE CURR 20SOIC - En stock:
14925
- Partie#:
UC3855BDWG4 - Fabricant:
N/A - La description:
IC PFC CTRLR AVERAGE CURR 20SOIC - En stock:
7280
- Partie#:
UC3856DWG4 - Fabricant:
N/A - La description:
IC REG CTRLR MULT TOP 16SOIC - En stock:
20276
- Partie#:
UC3855ADWTRG4 - Fabricant:
N/A - La description:
IC PFC CTRLR AVERAGE CURR 20SOIC - En stock:
14566
- Partie#:
UC3855BDWTR - Fabricant:
N/A - La description:
IC PFC CTRLR AVERAGE CURR 20SOIC - En stock:
14988
- Partie#:
UC3855ANG4 - Fabricant:
N/A - La description:
IC PFC CTRLR AVERAGE CURR 20DIP - En stock:
4588
- Partie#:
UC3856DWTRG4 - Fabricant:
N/A - La description:
IC REG CTRLR MULT TOP 16SOIC - En stock:
35244
- Partie#:
UC3855ADWTR - Fabricant:
N/A - La description:
IC PFC CTRLR AVERAGE CURR 20SOIC - En stock:
15997
- Partie#:
UC3856DWTR - Fabricant:
N/A - La description:
IC REG CTRLR MULT TOP 16SOIC - En stock:
34322
