MASMCG75CA

OMRON AUTOMATION & SAFETYLes images sont fournies à titre indicatif.
Voir les spécifications du produit pour les détails du produit.
Acheter MASMCG75CA avec confiance en Components-World.HK, garantie de 1 an
Voir les spécifications du produit pour les détails du produit.
Acheter MASMCG75CA avec confiance en Components-World.HK, garantie de 1 an
Demander un devis
| Référence | MASMCG75CA |
|---|---|
| Fabricant | Microsemi |
| La description | TVS DIODE 75V 121V DO215AB |
| État sans plomb / État RoHS | Contient du plomb / Non conforme à RoHS |
| Référence Prix (En dollars américains) | 141 pcs | ||||
|---|---|---|---|---|---|
| $2.558 | |||||
- Paramètre de produit
- Fiche technique
Product parameter
| Référence | MASMCG75CA | Fabricant | Microsemi |
|---|---|---|---|
| La description | TVS DIODE 75V 121V DO215AB | État sans plomb / État RoHS | Contient du plomb / Non conforme à RoHS |
| Quantité disponible | 15172 pcs | Fiche technique | MSMCx5.0A - MXLSMCx170CAe3 |
| Catégorie | Protection des circuits | Tension - inverse (typ) | 75V |
| Tension - Clamping (Max) @ Ipp | 121V | Tension - Réduction (Min) | 83.3V |
| Type | Zener | Package composant fournisseur | SMCG (DO-215AB) |
| Séries | Military, MIL-PRF-19500 | Protection de ligne électrique | No |
| Power - Peak Pulse | 1500W (1.5kW) | Emballage | Bulk |
| Package / Boîte | DO-215AB, SMC Gull Wing | Autres noms | 1086-5818 1086-5818-MIL |
| Température de fonctionnement | -65°C ~ 150°C (TJ) | Type de montage | Surface Mount |
| Niveau de sensibilité à l'humidité (MSL) | 1 (Unlimited) | Statut sans plomb / Statut RoHS | Contains lead / RoHS non-compliant |
| Courant - Pulse (10 / 1000μs) | 12.4A | Capacitance @ Fréquence | - |
| Canaux bidirectionnels | 1 | Applications | General Purpose |
- Produits connexes
- Nouvelles connexes
Produits connexes
- Partie#:
M39003/03-2072 - Fabricant:
Electro-Films (EFI) / Vishay - La description:
CAP TANT 47UF 20% 35V AXIAL - En stock:
3390
