MSMCGLCE75A

OMRON AUTOMATION & SAFETYLes images sont fournies à titre indicatif.
Voir les spécifications du produit pour les détails du produit.
Acheter MSMCGLCE75A avec confiance en Components-World.HK, garantie de 1 an
Voir les spécifications du produit pour les détails du produit.
Acheter MSMCGLCE75A avec confiance en Components-World.HK, garantie de 1 an
Demander un devis
| Référence | MSMCGLCE75A |
|---|---|
| Fabricant | Microsemi |
| La description | TVS DIODE 75V 121V DO215AB |
| État sans plomb / État RoHS | Contient du plomb / Non conforme à RoHS |
| Référence Prix (En dollars américains) | 210 pcs | ||||
|---|---|---|---|---|---|
| $1.894 | |||||
- Paramètre de produit
- Fiche technique
Product parameter
| Référence | MSMCGLCE75A | Fabricant | Microsemi |
|---|---|---|---|
| La description | TVS DIODE 75V 121V DO215AB | État sans plomb / État RoHS | Contient du plomb / Non conforme à RoHS |
| Quantité disponible | 17979 pcs | Fiche technique | MSMCxLCE6.5A - MXLSMCxLCE170Ae3 |
| Catégorie | Protection des circuits | Tension - inverse (typ) | 75V |
| Tension - Clamping (Max) @ Ipp | 121V | Tension - Réduction (Min) | 83.3V |
| Canaux unidirectionnels | 1 | Type | Zener |
| Package composant fournisseur | SMCG (DO-215AB) | Séries | Military, MIL-PRF-19500 |
| Protection de ligne électrique | No | Power - Peak Pulse | 1500W (1.5kW) |
| Emballage | Bulk | Package / Boîte | DO-215AB, SMC Gull Wing |
| Autres noms | 1086-8477 1086-8477-MIL |
Température de fonctionnement | -65°C ~ 150°C (TJ) |
| Type de montage | Surface Mount | Niveau de sensibilité à l'humidité (MSL) | 1 (Unlimited) |
| Délai de livraison standard du fabricant | 18 Weeks | Statut sans plomb / Statut RoHS | Contains lead / RoHS non-compliant |
| Courant - Pulse (10 / 1000μs) | 12.4A | Capacitance @ Fréquence | 90pF @ 1MHz |
| Applications | General Purpose |
- Produits connexes
- Nouvelles connexes
Produits connexes
- Partie#:
MTMM-106-09-L-S-335 - Fabricant:
Samtec, Inc. - La description:
2MM TERMINAL STRIP - En stock:
77370
