L3GD20

OMRON AUTOMATION & SAFETYLes images sont fournies à titre indicatif.
Voir les spécifications du produit pour les détails du produit.
Acheter L3GD20 avec confiance en Components-World.HK, garantie de 1 an
Voir les spécifications du produit pour les détails du produit.
Acheter L3GD20 avec confiance en Components-World.HK, garantie de 1 an
Demander un devis
| Référence | L3GD20 |
|---|---|
| Fabricant | STMicroelectronics |
| La description | IC MEMS MOTION SENSOR 16-LGA |
| État sans plomb / État RoHS | Sans plomb / conforme à la directive RoHS |
| Référence Prix (En dollars américains) | Get a quote | ||||
- Paramètre de produit
- Fiche technique
Product parameter
| Référence | L3GD20 | Fabricant | STMicroelectronics |
|---|---|---|---|
| La description | IC MEMS MOTION SENSOR 16-LGA | État sans plomb / État RoHS | Sans plomb / conforme à la directive RoHS |
| Quantité disponible | 4963 pcs | Fiche technique | L3GD20 |
| Catégorie | Capteurs, transducteurs | Tension - Alimentation | 2.4 V ~ 3.6 V |
| Type | Digital | Séries | - |
| Sensibilité (mV / ° / s) | - | Sensibilité (LSB / (° / s)) | 8.75 ~ 70 |
| Plage ° / seconde | ±250, 500, 2000 | Emballage | Tray |
| Package / Boîte | 16-VFLGA | Le type de sortie | I²C, SPI |
| Température de fonctionnement | -40°C ~ 85°C (TA) | Niveau de sensibilité à l'humidité (MSL) | 3 (168 Hours) |
| Statut sans plomb / Statut RoHS | Lead free / RoHS Compliant | Caractéristiques | Adjustable Bandwidth, Selectable Scale, Sleep Mode, Temperature Sensor |
| Description détaillée | Gyroscope X (Pitch), Y (Roll), Z (Yaw) ±250, 500, 2000 47.5Hz ~ 380Hz I²C, SPI 16-LGA (4x4) | Offre actuelle | 6.1mA |
| Bande passante | 47.5Hz ~ 380Hz | Axe | X (Pitch), Y (Roll), Z (Yaw) |
- Produits connexes
- Nouvelles connexes
Produits connexes
- Partie#:
RWR81N57R5FSB12 - Fabricant:
Dale / Vishay - La description:
RES 57.5 OHM 1W 1% WW AXIAL - En stock:
14160
- Partie#:
5-103673-8 - Fabricant:
Agastat Relays / TE Connectivity - La description:
CONN HEADER RT/A .100 9POS 15AU - En stock:
63460
