PLM2S-D

OMRON AUTOMATION & SAFETYLes images sont fournies à titre indicatif.
Voir les spécifications du produit pour les détails du produit.
Acheter PLM2S-D avec confiance en Components-World.HK, garantie de 1 an
Voir les spécifications du produit pour les détails du produit.
Acheter PLM2S-D avec confiance en Components-World.HK, garantie de 1 an
Demander un devis
| Référence | PLM2S-D |
|---|---|
| Fabricant | Panduit |
| La description | MARKER TIE WRAP STD NAT 7.4" |
| État sans plomb / État RoHS | Sans plomb / conforme à la directive RoHS |
| Référence Prix (En dollars américains) | 500 pcs | 1000 pcs | 5000 pcs | 12500 pcs | 50000 pcs |
|---|---|---|---|---|---|
| $0.131 | $0.127 | $0.123 | $0.12 | $0.116 | |
- Paramètre de produit
- Fiche technique
Product parameter
| Référence | PLM2S-D | Fabricant | Panduit |
|---|---|---|---|
| La description | MARKER TIE WRAP STD NAT 7.4" | État sans plomb / État RoHS | Sans plomb / conforme à la directive RoHS |
| Quantité disponible | 169598 pcs | Fiche technique | Cable Ties Selection GuidePLM2S, PLM4S Drawing |
| Catégorie | Câbles, fils - gestion | Type de fil / câble Tie | Marker Strap/Flag Tie |
| Largeur | 0.185" (4.70mm) | Résistance à la traction | 50 lbs (22.68 kg) |
| Séries | PAN-TY® PLM | Emballage | 500 per Pkg |
| Autres noms | 298-13741 PLM2S-D-ND |
Type de montage | Free Hanging (In-Line) |
| Niveau de sensibilité à l'humidité (MSL) | Not Applicable | Matériel | Polyamide (PA66), Nylon 6/6 |
| Délai de livraison standard du fabricant | 4 Weeks | Longueur - approximative | 7.50" |
| Longueur - Réel | 0.617' (187.96mm, 7.40") | Statut sans plomb / Statut RoHS | Lead free / RoHS Compliant |
| Caractéristiques | Write-On Area | Description détaillée | Marker Strap/Flag Tie Natural 1.75" (44.45mm) 0.185" (4.70mm) 50 lbs (22.68 kg) 0.617' (187.96mm, 7.40") |
| Couleur | Natural | Diamètre Bundle | 1.75" (44.45mm) |
- Produits connexes
- Nouvelles connexes
Produits connexes
